Lambda Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 4m | 180859 | 7862126.8283195 | PoW | 2 | 3 | |
| 6m | 180858 | 7873330.4491292 | PoW | 1 | 4 | |
| 17m | 180857 | 7865895.3395336 | PoW | 2 | 5 | |
| 18m | 180856 | 7870456.1275313 | PoW | 2 | 6 | |
| 26m | 180855 | 7865220.1167449 | PoW | 3 | 7 | |
| 28m | 180854 | 7863251.3789182 | PoW | 1 | 8 | |
| 32m | 180853 | 7859148.3242316 | PoW | 2 | 9 | |
| 35m | 180852 | 7862520.3844394 | PoW | 2 | 10 | |
| 42m | 180851 | 7859429.2187712 | PoW | 2 | 11 | |
| 45m | 180850 | 7859148.3242316 | PoW | 2 | 12 | |
| 50m | 180849 | 7865501.4454849 | PoW | 2 | 13 | |
| 58m | 180848 | 7860552.997748 | PoW | 2 | 14 | |
| 61m | 180847 | 7875078.6119169 | PoW | 2 | 15 | |
| 73m | 180846 | 7866458.1137583 | PoW | 1 | 16 | |
| 74m | 180845 | 7864488.7561961 | PoW | 2 | 17 | |
| 78m | 180844 | 7861002.5993265 | PoW | 2 | 18 | |
| 81m | 180843 | 7871075.9017238 | PoW | 2 | 19 | |
| 91m | 180842 | 7865501.4454849 | PoW | 1 | 20 | |
| 93m | 180841 | 7875360.6463628 | PoW | 2 | 21 | |
| 103m | 180840 | 7870343.4518006 | PoW | 3 | 22 | |
| 106m | 180839 | 7862407.9358133 | PoW | 1 | 23 |
Network Difficulty