Lambda Explorer
| Age | အမြင့် | Difficulty | Type | Tx | Conf | ဘလော့hash |
|---|---|---|---|---|---|---|
| 4m | 159100 | 777.091 k | PoW | 1 | 1 | |
| 7m | 159099 | 776.786 k | PoW | 2 | 2 | |
| 10m | 159098 | 776.001 k | PoW | 1 | 3 | |
| 11m | 159097 | 775.337 k | PoW | 1 | 4 | |
| 12m | 159096 | 774.85 k | PoW | 1 | 5 | |
| 15m | 159095 | 773.949 k | PoW | 1 | 6 | |
| 15m | 159094 | 773.09 k | PoW | 1 | 7 | |
| 15m | 159093 | 772.312 k | PoW | 1 | 8 | |
| 16m | 159092 | 771.615 k | PoW | 2 | 9 | |
| 17m | 159091 | 771.402 k | PoW | 1 | 10 | |
| 21m | 159090 | 770.667 k | PoW | 1 | 11 | |
| 22m | 159089 | 770.722 k | PoW | 2 | 12 | |
| 28m | 159088 | 769.973 k | PoW | 1 | 13 | |
| 29m | 159087 | 769.059 k | PoW | 1 | 14 | |
| 29m | 159086 | 768.188 k | PoW | 1 | 15 | |
| 29m | 159085 | 768.266 k | PoW | 1 | 16 | |
| 34m | 159084 | 769.366 k | PoW | 2 | 17 | |
| 45m | 159083 | 768.722 k | PoW | 1 | 18 | |
| 47m | 159082 | 768.69 k | PoW | 2 | 19 | |
| 52m | 159081 | 767.819 k | PoW | 1 | 20 | |
| 52m | 159080 | 769.272 k | PoW | 2 | 21 |
ကွန်ရက် diff