Lambda Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 1m | 174068 | 7785853.3360714 | PoW | 2 | 1 | |
| 3m | 174067 | 7783207.8049057 | PoW | 3 | 2 | |
| 7m | 174066 | 7773852.6571216 | PoW | 1 | 3 | |
| 7m | 174065 | 7766823.6089939 | PoW | 2 | 4 | |
| 8m | 174064 | 7768360.1268944 | PoW | 2 | 5 | |
| 14m | 174063 | 7759752.4952714 | PoW | 1 | 6 | |
| 14m | 174062 | 7759752.4952714 | PoW | 2 | 7 | |
| 19m | 174061 | 7856059.8089386 | PoW | 1 | 8 | |
| 76m | 174060 | 7851347.4857718 | PoW | 1 | 9 | |
| 78m | 174059 | 7845912.9028943 | PoW | 2 | 10 | |
| 80m | 174058 | 7895436.8581831 | PoW | 2 | 11 | |
| 111m | 174057 | 7893566.3045445 | PoW | 2 | 12 | |
| 115m | 174056 | 7944441.758985 | PoW | 2 | 13 | |
| 2h | 174055 | 7979149.2536794 | PoW | 2 | 14 | |
| 2h | 174054 | 7993070.8261363 | PoW | 2 | 15 | |
| 3h | 174053 | 8046713.2411683 | PoW | 2 | 16 | |
| 3h | 174052 | 8099469.245151 | PoW | 2 | 17 | |
| 4h | 174051 | 8119446.5204003 | PoW | 2 | 18 | |
| 4h | 174050 | 8122925.6747712 | PoW | 2 | 19 | |
| 4h | 174049 | 8115491.1062068 | PoW | 2 | 20 | |
| 4h | 174048 | 8113874.0927473 | PoW | 2 | 21 |
Network Difficulty