Lambda Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 21m | 174060 | 7851347.4857718 | PoW | 1 | 1 | |
| 24m | 174059 | 7845912.9028943 | PoW | 2 | 2 | |
| 26m | 174058 | 7895436.8581831 | PoW | 2 | 3 | |
| 57m | 174057 | 7893566.3045445 | PoW | 2 | 4 | |
| 61m | 174056 | 7944441.758985 | PoW | 2 | 5 | |
| 93m | 174055 | 7979149.2536794 | PoW | 2 | 6 | |
| 116m | 174054 | 7993070.8261363 | PoW | 2 | 7 | |
| 2h | 174053 | 8046713.2411683 | PoW | 2 | 8 | |
| 2h | 174052 | 8099469.245151 | PoW | 2 | 9 | |
| 3h | 174051 | 8119446.5204003 | PoW | 2 | 10 | |
| 3h | 174050 | 8122925.6747712 | PoW | 2 | 11 | |
| 3h | 174049 | 8115491.1062068 | PoW | 2 | 12 | |
| 3h | 174048 | 8113874.0927473 | PoW | 2 | 13 | |
| 3h | 174047 | 8107950.5524051 | PoW | 2 | 14 | |
| 3h | 174046 | 8105559.6552817 | PoW | 2 | 15 | |
| 3h | 174045 | 8103050.7304203 | PoW | 2 | 16 | |
| 3h | 174044 | 8111778.9229986 | PoW | 2 | 17 | |
| 3h | 174043 | 8132057.6203543 | PoW | 3 | 18 | |
| 4h | 174042 | 8134042.9272335 | PoW | 2 | 19 | |
| 4h | 174041 | 8126107.5101993 | PoW | 2 | 20 | |
| 4h | 174040 | 8118247.502935 | PoW | 1 | 21 |
Network Difficulty