Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Network Hash | |
|---|---|---|---|---|---|---|---|
| Argentum | ARG | sha256d, scrypt | 4.14.5 | 7204149 | 3.307 G | 1.94 GH/s | |
| Aureus | AURE | sha256d | 0.30.99 | 48078 | 95.482 M | 186.175 TH/s | |
| Aurora | AUR | sha256d, scrypt | 20.22.6.100 | 5667218 | 24.958 M | ||
| Axe | AXE | x11 | 1.6.1.1 | 4609142 | 3.688 k | 9.751 GH/s | |
| BBQ | BQC | scrypt | 3.0.1 | 1196830 | 3.131 M | 188.843 TH/s | |
| Beers | BRC | scrypt | 1.2.0 | 668387 | 1.051 M | 98.322 TH/s | |
| Bellscoin | BELLS | scrypt | 0.3.1 | 1041125 | 24.446 M | 1.803 PH/s | |
| Bit | B1T | scrypt | 3.0.0 | 390797 | 2.658 M | 123.219 TH/s | |
| Bit Atom | BCA | sha256d | 0.16.2 | 1007003 | 70.909 M | 436.686 TH/s | |
| Bit Cash II | BCH2 | sha256d | 0.27.0.2 | 62091 | 796.454 M | 7.441 PH/s | |
| Bit Gold | BTGS | sha256d | 0.30.2 | 9275 | 497.509 M | 804.994 TH/s | |
| Bit II | BC2 | sha256d | 0.27.1 | 54185 | 38.017 G | 88.983 PH/s | |
| Bit Silver | BTCS | sha256d | 0.1.0 | 185132 | 171.299 M | 2.592 PH/s | |
| Bit Value | BTCV | sha256d | 0.30.0 | 75871 | 66.932 M | 57.745 TH/s | |
| Bitbar | BTB | scrypt | 0.8.1.2 | 737777 | 443.882 | 615.578 MH/s | |
| Black Gold | BGCO | sha256d | 0.2.0.1 | 310953 | 3.068 M | 119.781 TH/s | |
| Bonk | BONC | scrypt | 1.4.0 | 664429 | 13.213 M | 1.075 PH/s | |
| Brisk | BKC | sha256d | 0.1.0 | 1146042 | 58.659 k | 10.932 TH/s | |
| Cas | CAS | sha256d | 3.2.2 | 383514 | 5.855 M | 10.942 TH/s | |
| Cat | CAT | scrypt | 0.9.3 | 396925 | 670.408 k | 1.689 TH/s | |
| Chain2 | CTWO | sha256d | 0.11.0 | 342601 | 169.9 M | 1.409 GH/s | |
| Cheetah | CHTA | sha256d | 2.4.0 | 4772392 | 16.384 k | 17.447 TH/s | |
| Craft | CRC | scrypt | 2.0.0 | 897050 | 19.02 M | 1.305 PH/s | |
| Cyber Yen | CY | scrypt | 0.21.5 | 1517547 | 4.3 k | 308.88 GH/s | |
| Dash | DASH | x11 | 0.22.1.3 | 2466354 | 101.975 M | 2.578 PH/s | |
| Digibyte | DGB | sha256d, scrypt | 0.8.26.2 | 23438491 | 888.747 M | 36.134 PH/s | |
| Digital | DGC | sha256d, scrypt, x11 | 5.0.3 | 8394690 | 96.852 k | 92.147 TH/s | |
| Dingo | DINGO | scrypt | 1.18.0 | 2570638 | 31.836 M | 1.893 PH/s | |
| Doge | DOGE | scrypt | 1.14.9 | 6193989 | 33.542 M | 2.602 PH/s | |
| Doge EV | DEV | scrypt | 1.2.0 | 581254 | 1.701 k | 91.368 GH/s | |
| Doi | DOI | sha256d | 0.20.1.11 | 430208 | 28.233 G | 14.855 PH/s | |
| Earth | EAC | scrypt | 2.1.4 | 6044795 | 255.788 k | 19.384 TH/s | |
| eGulden | EFL | scrypt | 1.5.0 | 3210712 | 7.443 | 288.561 MH/s | |
| Einsteinium | EMC2 | scrypt | 0.13.10 | 12286115 | 8.013 | 13.643 MH/s | |
| Eleven Seventy Five | ESF | sha256d | 0.25.1 | 29956 | 327.25 M | 155.449 TH/s | |
| eMark | DEM | sha256d | 2.1.0-6-g86ce527-dir | 1232270 | 5.764 M | 309.354 TH/s | |
| Emer | EMC | sha256d | 0.19.2 | 788278 | 151.682 G | 10.236 MH/s | |
| Ergon | XRG | sha256d | 24.0.5 | 272522 | 9.167 M | 80.822 TH/s | |
| Fairbrix | FBX | scrypt | 0.21.2.2 | 1052435 | 3.562 k | 31.189 GH/s | |
| Feather | FTC | neoscrypt | 0.19.1 | 6170174 | 7.352 | 490.126 MH/s | |
| Fedora | TIPS | scrypt | 2.0.0 | 6448035 | 33.94 | 2.162 GH/s | |
| Fixed | FIX | sha256d | 0.29.1.1 | 29208 | 39.976 M | 227.98 TH/s | |
| FJARCODE | FJAR | sha256d | 0.27.0 | 15756 | 61.556 M | 295.018 TH/s | |
| Flin | FLIN | scrypt | 1.0.3 | 575219 | 2.069 k | 99.021 GH/s | |
| Flop | FLOP | scrypt | 2.0.0 | 671376 | 3.213 M | 137.629 TH/s | |
| Gatevia | GVIA | sha256d | 0.1.1 | 1 | |||
| Gobyte | GBX | neoscrypt | 0.16.2.1 | 1579460 | 215.8 m | 6.138 MH/s | |
| Halcyon | HAL | neoscrypt | 1.1.1.0-hal-dirty | 3219330 | 10.565 | 76.123 MH/s | |
| Infinite | IFC | scrypt | 0.14.8 | 12065418 | 344.171 | 27.718 GH/s | |
| Junk | JKC | scrypt | 3.1.1 | 942553 | 22.612 M | 1.653 PH/s | |
| Kawra | KAWRA | sha256d | 0.25.0 | 76410 | 5.364 M | 7.747 TH/s | |
| Kinda | KCCC | scrypt | 0.13.3 | 123070 | 678.813 | 303.532 TH/s | |
| Krypton | KYP | scrypt | 1.5.0 | 350433 | 439.291 | 26.904 GH/s | |
| Lambda | LMC | sha256d | 1.22.6 | 169279 | 5.098 M | 88.714 TH/s | |
| Lite | LTC | scrypt | 0.21.4 | 3101979 | 104.352 M | 2.609 PH/s | |
| Lite Cash | LCC | sha256d | 0.16.3 | 4380644 | 7.983 M | 141.305 TH/s | |
| Lite II | LC2 | scrypt | 0.21.4 | 48689 | 107.343 k | 423.366 GH/s | |
| Lucky | LKY | scrypt | 5.0.1 | 915516 | 24.169 M | 1.955 PH/s | |
| Mars | MARS | scrypt | 0.28.1 | 3466206 | 2.923 M | 90.401 TH/s | |
| Maza | MAZA | sha256d | 0.16.3 | 4208530 | 71.443 M | 1.398 PH/s | |
| Meow | MEWC | scrypt | 3.0.6 | 1900981 | 3.016 M | 6.735 GH/s | |
| Microvision Chain | SPACE | sha256d | 10.0.20.100 | 171770 | 318.487 M | 2.105 PH/s | |
| Moon | MOON | scrypt | 0.17.1 | 3840840 | 314.493 | 9.492 GH/s | |
| Mydoge | MYDOGE | scrypt | 1.14.9.1 | 131820 | 4.742 k | 349.411 GH/s | |
| Myriad | XMY | sha256d, scrypt | 0.18.1 | 3710806 | 11.287 G | 22.144 TH/s | |
| Mytherra | MYT | sha256d | 0.25.0 | 45455 | 144.285 M | 495.683 TH/s | |
| Name | NMC | sha256d | 0.30.2 | 823386 | 72.403 T | 506.583 EH/s | |
| Neobytes | NBY | neoscrypt | 0.12.2.2 | 62208 | 1.073 | 11.704 MH/s | |
| New England | NENG | scrypt | 2.4.0 | 7286900 | 252.692 | 72.629 MH/s | |
| New York | NYC | scrypt | 1.14.3 | 12644652 | 80.342 k | 11.917 TH/s | |
| Nito | NITO | sha256d | 0.3.0 | 846406 | 5.336 M | 335.535 TH/s | |
| Nova | NVC | scrypt | nvc-v0.5.10.build-g3 | 1066914 | 3.357 k | 12.681 GH/s | |
| Omega | OMEGA | x11 | 0.0.20.4 | 3194099 | 2.22 m | 187.432 KH/s | |
| Ordex Gold | OXG | scrypt | 0.21.4 | 6873 | 7.621 k | 5.68 GH/s | |
| Palladium | PLM | sha256d | 2.0.3 | 435823 | 18.863 M | 127.091 TH/s | |
| Peer | PPC | sha256d | 0.25.2 | 869054 | 5.067 G | 133.904 MH/s | |
| Pepe | PEPE | scrypt | 1.1.0 | 1026698 | 29.711 M | 2.251 PH/s | |
| Perbug | PBG | sha256d | 0.30.2 | 73761 | 6.399 M | 11.7 TH/s | |
| Phoenix | PXC | neoscrypt | 0.7.0 | 4522264 | 21.547 | 903.747 MH/s | |
| Pol | PLC | sha256d | 1.18.0.15 | 5087270 | 16.34 k | 1.132 TH/s | |
| Reservisten | RVC | sha256d | 0.25.0 | 15789 | 1.85 M | 17.017 TH/s | |
| Sex | SXC | scrypt | 0.15.2.2 | 6764744 | 4.182 k | 306.654 GH/s | |
| Shiba | SHIC | scrypt | 1.2.1 | 687577 | 22.586 M | 1.268 PH/s | |
| Sora | SORA | scrypt | 3.95.15."Aug-2024"- | 1313096 | 77.945 | 2.442 GH/s | |
| SpaceXpanse | ROD | sha256d | 0.6.8.9 | 3800808 | 369.507 M | ||
| Stohn | SOH | scrypt | 0.3.2 | 391383 | 34.647 k | 526.536 GH/s | |
| StrongHands | SHND | sha256d | 0.7.3.01-g | 1819986 | 582.174 k | ||
| Sys | SYS | sha256d | 0.5.0.5 | 2191189 | 15.519 T | 546.294 EH/s | |
| Terra | TRC | sha256d | 0.12.2.5 | 3210196 | 8.299 G | 229.467 PH/s | |
| The Minerz | TMC | scrypt | 0.2.0.2 | 226538 | 4.607 | 7.087 TH/s | |
| Tit | TIT | sha256d | 0.16.3.5 | 4822242 | 366.037 k | 18.969 TH/s | |
| TrumPOW | TRMP | scrypt | 1.2.1 | 391871 | 27.626 M | 1.778 PH/s | |
| Ufo | UFO | neoscrypt | 0.15.0 | 3839466 | 223.399 m | 8.585 MH/s | |
| Unobtanium | UNO | sha256d | 0.11.5 | 2490125 | 1.102 G | 25.392 PH/s | |
| Vivo | VIVO | neoscrypt | 0.12.1.17 | 2077958 | 556.811 m | 12.794 MH/s | |
| Wojak | WJK | sha256d | 1.12.1 | 107957 | 36.987 M | 1.514 PH/s | |
| World | WDC | scrypt | 0.17.1 | 11384751 | 116.617 k | 17.432 TH/s | |
| Xaya | CHI | sha256d | 1.7.0 | 7688035 | 1.881 T | ||
| Zero One | ZOC | neoscrypt | 0.13.0.1 | 1535172 | 35.957 m | 738.958 KH/s |
* Unified difficulty based on the hash target (might be different than wallet one)