Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Network Hash | |
|---|---|---|---|---|---|---|---|
| Argentum | ARG | sha256d, scrypt | 4.14.5 | 7204203 | 552.247 M | 1.966 GH/s | |
| Aureus | AURE | sha256d | 0.30.99 | 48079 | 95.482 M | 190.565 TH/s | |
| Aurora | AUR | sha256d, scrypt | 20.22.6.100 | 5667300 | 20.586 M | ||
| Axe | AXE | x11 | 1.6.1.1 | 4609142 | 3.688 k | 9.751 GH/s | |
| BBQ | BQC | scrypt | 3.0.1 | 1196908 | 2.617 M | 191.274 TH/s | |
| Beers | BRC | scrypt | 1.2.0 | 668477 | 1.743 M | 107.419 TH/s | |
| Bellscoin | BELLS | scrypt | 0.3.1 | 1041211 | 26.245 M | 1.774 PH/s | |
| Bit | B1T | scrypt | 3.0.0 | 390869 | 2.099 M | 127.003 TH/s | |
| Bit Atom | BCA | sha256d | 0.16.2 | 1007015 | 76.142 M | 435.991 TH/s | |
| Bit Cash II | BCH2 | sha256d | 0.27.0.2 | 62101 | 998.764 M | 7.301 PH/s | |
| Bit Gold | BTGS | sha256d | 0.30.2 | 9278 | 497.509 M | 827.561 TH/s | |
| Bit II | BC2 | sha256d | 0.27.1 | 54185 | 38.017 G | 88.983 PH/s | |
| Bit Silver | BTCS | sha256d | 0.1.0 | 185145 | 164.452 M | 2.48 PH/s | |
| Bit Value | BTCV | sha256d | 0.30.0 | 75872 | 66.932 M | 56.702 TH/s | |
| Bitbar | BTB | scrypt | 0.8.1.2 | 737788 | 443.882 | 606.158 MH/s | |
| Black Gold | BGCO | sha256d | 0.2.0.1 | 311012 | 3.584 M | 127.735 TH/s | |
| Bonk | BONC | scrypt | 1.4.0 | 664512 | 11.421 M | 1.017 PH/s | |
| Brisk | BKC | sha256d | 0.1.0 | 1146228 | 92.499 k | 10.322 TH/s | |
| Cas | CAS | sha256d | 3.2.2 | 383586 | 5.739 M | 9.189 TH/s | |
| Cat | CAT | scrypt | 0.9.3 | 396925 | 670.408 k | 1.689 TH/s | |
| Chain2 | CTWO | sha256d | 0.11.0 | 342608 | 5.261 M | 1.494 GH/s | |
| Cheetah | CHTA | sha256d | 2.4.0 | 4773325 | 20 G | 40.021 TH/s | |
| Craft | CRC | scrypt | 2.0.0 | 897122 | 18.969 M | 1.2 PH/s | |
| Cyber Yen | CY | scrypt | 0.21.5 | 1517606 | 3.622 k | 242.145 GH/s | |
| Dash | DASH | x11 | 0.22.1.3 | 2466387 | 108.456 M | 2.708 PH/s | |
| Digibyte | DGB | sha256d, scrypt | 0.8.26.2 | 23438858 | 510.715 M | 35.356 PH/s | |
| Digital | DGC | sha256d, scrypt, x11 | 5.0.3 | 8394852 | 1.663 M | 114.667 TH/s | |
| Dingo | DINGO | scrypt | 1.18.0 | 2570719 | 23.558 M | 1.963 PH/s | |
| Doge | DOGE | scrypt | 1.14.9 | 6194073 | 35.648 M | 2.49 PH/s | |
| Doge EV | DEV | scrypt | 1.2.0 | 581335 | 2.586 k | 99.747 GH/s | |
| Doi | DOI | sha256d | 0.20.1.11 | 430208 | 28.233 G | 14.855 PH/s | |
| Earth | EAC | scrypt | 2.1.4 | 6044878 | 223.79 k | 18.277 TH/s | |
| eGulden | EFL | scrypt | 1.5.0 | 3210739 | 7.354 | 233.946 MH/s | |
| Einsteinium | EMC2 | scrypt | 0.13.10 | 12286115 | 8.013 | 13.643 MH/s | |
| Eleven Seventy Five | ESF | sha256d | 0.25.1 | 29956 | 327.25 M | 155.449 TH/s | |
| eMark | DEM | sha256d | 2.1.0-6-g86ce527-dir | 1232348 | 5.535 M | 233.718 TH/s | |
| Emer | EMC | sha256d | 0.19.2 | 788289 | 155.488 G | 10.949 MH/s | |
| Ergon | XRG | sha256d | 24.0.5 | 272529 | 9.176 M | 81.225 TH/s | |
| Fairbrix | FBX | scrypt | 0.21.2.2 | 1052441 | 4.135 k | 31.815 GH/s | |
| Feather | FTC | neoscrypt | 0.19.1 | 6170259 | 7.3 | 409.276 MH/s | |
| Fedora | TIPS | scrypt | 2.0.0 | 6448118 | 33.72 | 2.168 GH/s | |
| Fixed | FIX | sha256d | 0.29.1.1 | 29221 | 39.588 M | 234.941 TH/s | |
| FJARCODE | FJAR | sha256d | 0.27.0 | 15764 | 61.046 M | 288.897 TH/s | |
| Flin | FLIN | scrypt | 1.0.3 | 575297 | 2.327 k | 106.88 GH/s | |
| Flop | FLOP | scrypt | 2.0.0 | 671451 | 2.082 M | 131.657 TH/s | |
| Gatevia | GVIA | sha256d | 0.1.0 | 76258 | 14.574 M | 239.441 TH/s | |
| Gobyte | GBX | neoscrypt | 0.16.2.1 | 1579494 | 266.618 m | 5.771 MH/s | |
| Halcyon | HAL | neoscrypt | 1.1.1.0-hal-dirty | 3219377 | 9.959 | 71.06 MH/s | |
| Infinite | IFC | scrypt | 0.14.8 | 12065584 | 336.131 | 43.552 GH/s | |
| Junk | JKC | scrypt | 3.1.1 | 942620 | 22.612 M | 1.384 PH/s | |
| Kawra | KAWRA | sha256d | 0.25.0 | 76410 | 5.364 M | 7.747 TH/s | |
| Kinda | KCCC | scrypt | 0.13.3 | 123073 | 678.813 | 295.253 TH/s | |
| Krypton | KYP | scrypt | 1.5.0 | 350510 | 450.521 | 29.192 GH/s | |
| Lambda | LMC | sha256d | 1.22.6 | 169305 | 5.157 M | 85.809 TH/s | |
| Lite | LTC | scrypt | 0.21.4 | 3102015 | 104.352 M | 2.805 PH/s | |
| Lite Cash | LCC | sha256d | 0.16.3 | 4380724 | 9.035 M | 157.561 TH/s | |
| Lite II | LC2 | scrypt | 0.21.4 | 48693 | 107.343 k | 409.266 GH/s | |
| Lucky | LKY | scrypt | 5.0.1 | 915599 | 25.542 M | 2.033 PH/s | |
| Mars | MARS | scrypt | 0.28.1 | 3466248 | 2.899 M | 102.089 TH/s | |
| Maza | MAZA | sha256d | 0.16.3 | 4208641 | 84.012 M | 1.668 PH/s | |
| Meow | MEWC | scrypt | 3.0.6 | 1901059 | 2.824 M | 6.948 GH/s | |
| Microvision Chain | SPACE | sha256d | 10.0.20.100 | 171776 | 315.463 M | 2.013 PH/s | |
| Moon | MOON | scrypt | 0.17.1 | 3840896 | 200.494 | 10.465 GH/s | |
| Mydoge | MYDOGE | scrypt | 1.14.9.1 | 131879 | 4.742 k | 272.972 GH/s | |
| Myriad | XMY | sha256d, scrypt | 0.18.1 | 3710819 | 11.287 G | 22.451 TH/s | |
| Mytherra | MYT | sha256d | 0.25.0 | 45458 | 144.285 M | 497.949 TH/s | |
| Name | NMC | sha256d | 0.30.2 | 823398 | 72.403 T | 515.171 EH/s | |
| Neobytes | NBY | neoscrypt | 0.12.2.2 | 62222 | 2.007 | 16.688 MH/s | |
| New England | NENG | scrypt | 2.4.0 | 7286943 | 252.692 | 8.405 KH/s | |
| New York | NYC | scrypt | 1.14.3 | 12644823 | 65.451 k | 11.083 TH/s | |
| Nito | NITO | sha256d | 0.3.0 | 846488 | 5.561 M | 330.005 TH/s | |
| Nova | NVC | scrypt | nvc-v0.5.10.build-g3 | 1066922 | 3.314 k | 11.434 GH/s | |
| Omega | OMEGA | x11 | 0.0.20.4 | 3194181 | 1.848 m | 141.945 KH/s | |
| Ordex Gold | OXG | scrypt | 0.21.4 | 6874 | 7.621 k | 5.661 GH/s | |
| Palladium | PLM | sha256d | 2.0.3 | 435833 | 18.863 M | 132.007 TH/s | |
| Peer | PPC | sha256d | 0.25.2 | 869069 | 5.127 G | 144.423 MH/s | |
| Pepe | PEPE | scrypt | 1.1.0 | 1026781 | 22.463 M | 2.016 PH/s | |
| Perbug | PBG | sha256d | 0.30.2 | 73761 | 6.399 M | 11.7 TH/s | |
| Phoenix | PXC | neoscrypt | 0.7.0 | 4522329 | 21.033 | 1.222 GH/s | |
| Pol | PLC | sha256d | 1.18.0.15 | 5087359 | 24.41 k | 1.206 TH/s | |
| Reservisten | RVC | sha256d | 0.25.0 | 15789 | 1.85 M | 16.481 TH/s | |
| Sex | SXC | scrypt | 0.15.2.2 | 6764805 | 3.791 k | 242.473 GH/s | |
| Shiba | SHIC | scrypt | 1.2.1 | 687658 | 11.139 M | 1.039 PH/s | |
| Sora | SORA | scrypt | 3.95.15."Aug-2024"- | 1313107 | 77.945 | 2.442 GH/s | |
| SpaceXpanse | ROD | sha256d | 0.6.8.9 | 3800967 | 220.526 M | ||
| Stohn | SOH | scrypt | 0.3.2 | 391404 | 41.278 k | 557.709 GH/s | |
| StrongHands | SHND | sha256d | 0.7.3.01-g | 1820304 | 1.109 M | ||
| Sys | SYS | sha256d | 0.5.0.5 | 2191189 | 15.519 T | 546.294 EH/s | |
| Terra | TRC | sha256d | 0.12.2.5 | 3210232 | 5.302 G | 220.313 PH/s | |
| The Minerz | TMC | scrypt | 0.2.0.2 | 226561 | 1.341 | 6.937 TH/s | |
| Tit | TIT | sha256d | 0.16.3.5 | 4822320 | 366.479 k | 24.231 TH/s | |
| TrumPOW | TRMP | scrypt | 1.2.1 | 391951 | 16.172 M | 1.796 PH/s | |
| Ufo | UFO | neoscrypt | 0.15.0 | 3839520 | 169.611 m | 8.294 MH/s | |
| Unobtanium | UNO | sha256d | 0.11.5 | 2490144 | 1.021 G | 23.052 PH/s | |
| Vivo | VIVO | neoscrypt | 0.12.1.17 | 2077985 | 201.686 m | 12.204 MH/s | |
| Wojak | WJK | sha256d | 1.12.1 | 108004 | 54.805 M | 1.592 PH/s | |
| World | WDC | scrypt | 0.17.1 | 11384928 | 114.393 k | 17.629 TH/s | |
| Xaya | CHI | sha256d | 1.7.0 | 7688184 | 3.519 T | ||
| Zero One | ZOC | neoscrypt | 0.13.0.1 | 1535213 | 37.541 m | 793.147 KH/s |
* Unified difficulty based on the hash target (might be different than wallet one)