Ergon Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2m | 278498 | 5564414.1550857 | PoW | 1 | 1 | |
| 5m | 278497 | 5563513.1539372 | PoW | 1 | 2 | |
| 13m | 278496 | 5570983.378479 | PoW | 1 | 3 | |
| 21m | 278495 | 5587346.7248695 | PoW | 1 | 4 | |
| 45m | 278494 | 5583828.1552205 | PoW | 1 | 5 | |
| 84m | 278493 | 5578275.5744966 | PoW | 1 | 6 | |
| 88m | 278492 | 5572931.7486771 | PoW | 1 | 7 | |
| 88m | 278491 | 5572310.3812198 | PoW | 1 | 8 | |
| 88m | 278490 | 5578190.6718213 | PoW | 1 | 9 | |
| 97m | 278489 | 5574316.2016396 | PoW | 1 | 10 | |
| 118m | 278488 | 5572169.1806668 | PoW | 1 | 11 | |
| 2h | 278487 | 5571971.5119143 | PoW | 1 | 12 | |
| 2h | 278486 | 5567654.5382547 | PoW | 1 | 13 | |
| 2h | 278485 | 5579492.7969146 | PoW | 1 | 14 | |
| 2h | 278484 | 5582382.2873912 | PoW | 1 | 15 | |
| 2h | 278483 | 5581022.1544521 | PoW | 1 | 16 | |
| 3h | 278482 | 5578105.7717304 | PoW | 1 | 17 | |
| 3h | 278481 | 5589619.1240601 | PoW | 1 | 18 | |
| 3h | 278480 | 5586892.46673 | PoW | 1 | 19 | |
| 3h | 278479 | 5605349.1981178 | PoW | 1 | 20 | |
| 3h | 278478 | 5612703.0463414 | PoW | 1 | 21 |
Network Difficulty