Ergon Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 35m | 272530 | 9175838.5191738 | PoW | 1 | 1 | |
| 100m | 272529 | 9168034.3088712 | PoW | 1 | 2 | |
| 102m | 272528 | 9169028.2248945 | PoW | 1 | 3 | |
| 103m | 272527 | 9166276.3698208 | PoW | 1 | 4 | |
| 115m | 272526 | 9172852.9880531 | PoW | 1 | 5 | |
| 2h | 272525 | 9166582.0499225 | PoW | 1 | 6 | |
| 2h | 272524 | 9167346.339381 | PoW | 1 | 7 | |
| 2h | 272523 | 9167269.9047 | PoW | 1 | 8 | |
| 2h | 272522 | 9164748.2750688 | PoW | 1 | 9 | |
| 2h | 272521 | 9157115.4373282 | PoW | 1 | 10 | |
| 2h | 272520 | 9151551.4891421 | PoW | 1 | 11 | |
| 2h | 272519 | 9192332.1675445 | PoW | 1 | 12 | |
| 2h | 272518 | 9184499.8877306 | PoW | 1 | 13 | |
| 3h | 272517 | 9175455.6501711 | PoW | 1 | 14 | |
| 3h | 272516 | 9177983.1762064 | PoW | 1 | 15 | |
| 3h | 272515 | 9172623.4122819 | PoW | 1 | 16 | |
| 4h | 272514 | 9184346.4470321 | PoW | 1 | 17 | |
| 4h | 272513 | 9183502.6148256 | PoW | 1 | 18 | |
| 4h | 272512 | 9178749.3681284 | PoW | 1 | 19 | |
| 4h | 272511 | 9190949.029993 | PoW | 1 | 20 | |
| 4h | 272510 | 9195407.2974826 | PoW | 1 | 21 |
Network Difficulty