main
  KoInIuMPool Miners Benchmarks Exchange Explorer About FAQ API Charts Payouts System Status  👤
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt7h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182517--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt7h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182512--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt8h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182512--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt8h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182519--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt14h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182509--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt14h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182514--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt14h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182523--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt14h4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182505--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.278 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.297 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.293 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.273 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220616.333 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220716.238 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220616.294 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220716.218 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.31 MH18251220416.245 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.33 MH19251220716.074 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220616.302 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220716.237 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.35 MH19251220616.271 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220616.321 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt5d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.36 MH19251220716.24 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt6d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.274 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt6d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.281 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt6d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.263 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt6d5070Palit NVIDIA GeForce RTX 50701569:f324SM 12.0@0.8.63.32 MH18251220416.288 kccminer/8.26-KlausTwin64CUDA 11.4 596.36
neoscrypt8d4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.71 MH182519--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt8d4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.7 MH182519--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt8d4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.7 MH182519--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt8d4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.7 MH182516--ccminer/8.26-KlausTwin64CUDA 11.4 596.21
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.96 MH18-2228.831 kccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.95 MH18-2258.682 kccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.99 MH18-2308.636 kccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.62 MH18-2318.657 kccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.95 MH18-2188.928 kccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.97 MH18-2149.2 kccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.72 MH182510--ccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.72 MH182510--ccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.96 MH1815532149.158 kccminer/8.26-KlausTwin64CUDA 11.4 581.42
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.98 MH1815532149.24 kccminer/8.26-KlausTwin64CUDA 11.4 581.42
neoscrypt5w4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.72 MH182512--ccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.93 MH1816062218.721 kccminer/8.26-KlausTwin64CUDA 11.4 581.42
neoscrypt5w4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.72 MH182512--ccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.61.94 MH1816062218.759 kccminer/8.26-KlausTwin64CUDA 11.4 581.42
neoscrypt5w4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.72 MH182512--ccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.62.02 MH18-2199.22 kccminer/8.26-KlausTwin64CUDA 11.4 581.42
neoscrypt5w4060Gigabyte NVIDIA GeForce RTX 40601458:4109SM 8.9@8.61.72 MH18---ccminer/8.26-KlausTwin64CUDA 11.4 591.86
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.62.07 MH18-2219.378 kccminer/8.26-KlausTwin64CUDA 11.4 581.42
neoscrypt5w3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM 8.62.15 MH18-2688.006 kccminer/8.26-KlausTwin64CUDA 11.4 581.42

'.__('bench.show_devices_link').'
'.__('bench.submit_results_link').'