Last 50 results
| Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| neoscrypt | 7h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2517 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 7h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2512 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 8h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2512 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 8h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2519 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 14h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2509 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 14h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2514 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 14h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2523 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 14h | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2505 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.278 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.297 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.293 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.273 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 206 | 16.333 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 207 | 16.238 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 206 | 16.294 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 207 | 16.218 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.31 MH | 18 | 2512 | 204 | 16.245 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.33 MH | 19 | 2512 | 207 | 16.074 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 206 | 16.302 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 207 | 16.237 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.35 MH | 19 | 2512 | 206 | 16.271 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 206 | 16.321 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 5d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.36 MH | 19 | 2512 | 207 | 16.24 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 6d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.274 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 6d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.281 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 6d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.263 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 6d | 5070 | Palit NVIDIA GeForce RTX 5070 | 1569:f324 | SM 12.0@0.8.6 | 3.32 MH | 18 | 2512 | 204 | 16.288 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.36 |
| neoscrypt | 8d | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.71 MH | 18 | 2519 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 8d | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.7 MH | 18 | 2519 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 8d | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.7 MH | 18 | 2519 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 8d | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.7 MH | 18 | 2516 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 596.21 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.96 MH | 18 | - | 222 | 8.831 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.95 MH | 18 | - | 225 | 8.682 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.99 MH | 18 | - | 230 | 8.636 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 2 MH | 18 | - | 231 | 8.657 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.95 MH | 18 | - | 218 | 8.928 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.97 MH | 18 | - | 214 | 9.2 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.72 MH | 18 | 2510 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.72 MH | 18 | 2510 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.96 MH | 18 | 1553 | 214 | 9.158 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.98 MH | 18 | 1553 | 214 | 9.24 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
| neoscrypt | 5w | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.72 MH | 18 | 2512 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.93 MH | 18 | 1606 | 221 | 8.721 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
| neoscrypt | 5w | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.72 MH | 18 | 2512 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 1.94 MH | 18 | 1606 | 221 | 8.759 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
| neoscrypt | 5w | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.72 MH | 18 | 2512 | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 2.02 MH | 18 | - | 219 | 9.22 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
| neoscrypt | 5w | 4060 | Gigabyte NVIDIA GeForce RTX 4060 | 1458:4109 | SM 8.9@8.6 | 1.72 MH | 18 | - | - | - | ccminer/8.26-KlausT | win64 | CUDA 11.4 591.86 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 2.07 MH | 18 | - | 221 | 9.378 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
| neoscrypt | 5w | 3070 | Gigabyte NVIDIA GeForce RTX 3070 | 1458:404c | SM 8.6 | 2.15 MH | 18 | - | 268 | 8.006 k | ccminer/8.26-KlausT | win64 | CUDA 11.4 581.42 |
'.__('bench.show_devices_link').'
'.__('bench.submit_results_link').'