Lite Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 3m | 3102015 | 104352443.89716 | PoW | 9 | 3 | |
| 3m | 3102014 | 104352443.89716 | PoW | 279 | 4 | |
| 4m | 3102013 | 104352443.89716 | PoW | 1202 | 5 | |
| 12m | 3102012 | 104352443.89716 | PoW | 4 | 6 | |
| 12m | 3102011 | 104352443.89716 | PoW | 177 | 7 | |
| 13m | 3102010 | 104352443.89716 | PoW | 1127 | 8 | |
| 20m | 3102009 | 104352443.89716 | PoW | 71 | 9 | |
| 21m | 3102008 | 104352443.89716 | PoW | 1699 | 10 | |
| 32m | 3102007 | 104352443.89716 | PoW | 465 | 11 | |
| 35m | 3102006 | 104352443.89716 | PoW | 352 | 12 | |
| 37m | 3102005 | 104352443.89716 | PoW | 585 | 13 | |
| 41m | 3102004 | 104352443.89716 | PoW | 57 | 14 | |
| 41m | 3102003 | 104352443.89716 | PoW | 247 | 15 | |
| 43m | 3102002 | 104352443.89716 | PoW | 8 | 16 | |
| 43m | 3102001 | 104352443.89716 | PoW | 185 | 17 | |
| 44m | 3102000 | 104352443.89716 | PoW | 397 | 18 | |
| 47m | 3101999 | 104352443.89716 | PoW | 436 | 19 | |
| 49m | 3101998 | 104352443.89716 | PoW | 608 | 20 | |
| 53m | 3101997 | 104352443.89716 | PoW | 564 | 21 | |
| 56m | 3101996 | 104352443.89716 | PoW | 655 | 22 | |
| 61m | 3101995 | 104352443.89716 | PoW | 124 | 23 |
Network Difficulty