Digibyte Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| 1m | 23699112 | 21499703.76535 | PoW | skein | 4 | 10 | |
| 2m | 23699111 | 329290590.60103 | PoW | sha256 | 2 | 11 | |
| 2m | 23699110 | 150358.35240936 | PoW | scrypt | 1 | 12 | |
| 2m | 23699109 | 1297985.3691868 | PoW | qubit | 1 | 13 | |
| 2m | 23699108 | 339416.88879669 | PoW | 2 | 14 | ||
| 2m | 23699107 | 1236984.4333415 | PoW | qubit | 1 | 15 | |
| 2m | 23699106 | 1116592.108932 | PoW | qubit | 2 | 16 | |
| 3m | 23699105 | 983737.47780876 | PoW | qubit | 2 | 17 | |
| 3m | 23699104 | 379429518.16647 | PoW | sha256 | 3 | 18 | |
| 4m | 23699103 | 332554356.4354 | PoW | sha256 | 1 | 19 | |
| 4m | 23699102 | 945901.29076772 | PoW | qubit | 4 | 20 | |
| 5m | 23699101 | 827965.2897252 | PoW | qubit | 2 | 21 | |
| 6m | 23699100 | 724733.63726368 | PoW | qubit | 4 | 22 | |
| 2m | 23699099 | 31581067.084877 | PoW | skein | 1 | 23 | |
| 7m | 23699098 | 654594.08758563 | PoW | qubit | 1 | 24 | |
| 7m | 23699097 | 454093.53113374 | PoW | 1 | 25 | ||
| 7m | 23699096 | 391266.21762831 | PoW | 1 | 26 | ||
| 8m | 23699095 | 237404.87308658 | PoW | scrypt | 1 | 27 | |
| 8m | 23699094 | 204828.7367699 | PoW | scrypt | 1 | 28 | |
| 8m | 23699093 | 33281718.445332 | PoW | skein | 1 | 29 | |
| 9m | 23699092 | 432008290.73174 | PoW | sha256 | 1 | 30 |
Network Difficulty