StrongHands Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 3m | 1820304 | 1106591.4213451 | PoW | 1 | 22 | |
| 3m | 1820303 | 25.60511829 | PoS | 2 | 23 | |
| 4m | 1820302 | 1101615.4603211 | PoW | 1 | 24 | |
| 4m | 1820301 | 1100494.0992021 | PoW | 1 | 25 | |
| 5m | 1820300 | 1098457.9062965 | PoW | 1 | 26 | |
| 6m | 1820299 | 1095731.0145251 | PoW | 1 | 27 | |
| 5m | 1820298 | 1093450.2575363 | PoW | 1 | 28 | |
| 6m | 1820297 | 1091275.3645145 | PoW | 1 | 29 | |
| 6m | 1820296 | 1089037.908562 | PoW | 1 | 30 | |
| 6m | 1820295 | 1086687.1557424 | PoW | 1 | 31 | |
| 6m | 1820294 | 1084542.2663341 | PoW | 1 | 32 | |
| 7m | 1820293 | 1082485.7519398 | PoW | 1 | 33 | |
| 7m | 1820292 | 1080166.3538247 | PoW | 1 | 34 | |
| 7m | 1820291 | 1077618.1250043 | PoW | 1 | 35 | |
| 7m | 1820290 | 1075558.3005806 | PoW | 1 | 36 | |
| 8m | 1820289 | 1073087.2465106 | PoW | 1 | 37 | |
| 8m | 1820288 | 1070952.8852161 | PoW | 1 | 38 | |
| 8m | 1820287 | 1068756.3492006 | PoW | 1 | 39 | |
| 8m | 1820286 | 1066300.903436 | PoW | 1 | 40 | |
| 9m | 1820285 | 1064097.6424828 | PoW | 1 | 41 | |
| 9m | 1820284 | 1061965.0072054 | PoW | 1 | 42 |
Network Difficulty