Fedora Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 3m | 6448118 | 33.89058911 | PoW | 1 | 3 | |
| 5m | 6448117 | 33.88162306 | PoW | 1 | 4 | |
| 6m | 6448116 | 33.86090295 | PoW | 1 | 5 | |
| 7m | 6448115 | 33.90127244 | PoW | 1 | 6 | |
| 9m | 6448114 | 33.962695 | PoW | 2 | 7 | |
| 13m | 6448113 | 33.99414417 | PoW | 1 | 8 | |
| 16m | 6448112 | 34.01075243 | PoW | 1 | 9 | |
| 18m | 6448111 | 34.00978719 | PoW | 1 | 10 | |
| 19m | 6448110 | 34.0294475 | PoW | 1 | 11 | |
| 20m | 6448109 | 34.00358339 | PoW | 1 | 12 | |
| 21m | 6448108 | 34.00048233 | PoW | 1 | 13 | |
| 22m | 6448107 | 33.99490187 | PoW | 1 | 14 | |
| 22m | 6448106 | 33.97452461 | PoW | 1 | 15 | |
| 22m | 6448105 | 34.05894605 | PoW | 1 | 16 | |
| 25m | 6448104 | 34.06606929 | PoW | 1 | 17 | |
| 26m | 6448103 | 34.07520245 | PoW | 1 | 18 | |
| 29m | 6448102 | 34.01813142 | PoW | 1 | 19 | |
| 31m | 6448101 | 34.02903336 | PoW | 1 | 20 | |
| 32m | 6448100 | 34.01302785 | PoW | 1 | 21 | |
| 33m | 6448099 | 34.06980499 | PoW | 1 | 22 | |
| 35m | 6448098 | 34.06025982 | PoW | 1 | 23 |
Network Difficulty