Aurora Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| 30s | 5731541 | 13384642.594405 | PoW | sha256 | 1 | 1 | |
| 40s | 5731540 | 13384642.594405 | PoW | scrypt | 1 | 2 | |
| 2m | 5731539 | 13384642.594405 | PoW | sha256 | 1 | 3 | |
| 4m | 5731538 | 13384642.594405 | PoW | sha256 | 1 | 4 | |
| 5m | 5731537 | 13384642.594405 | PoW | scrypt | 1 | 5 | |
| 6m | 5731536 | 13384642.594405 | PoW | skein | 1 | 6 | |
| 8m | 5731535 | 13384642.594405 | PoW | scrypt | 1 | 7 | |
| 8m | 5731534 | 13384642.594405 | PoW | qubit | 1 | 8 | |
| 8m | 5731533 | 13384642.594405 | PoW | qubit | 1 | 9 | |
| 10m | 5731532 | 13384642.594405 | PoW | myr-gr | 3 | 10 | |
| 15m | 5731531 | 13384642.594405 | PoW | sha256 | 1 | 11 | |
| 15m | 5731530 | 13384642.594405 | PoW | scrypt | 1 | 12 | |
| 15m | 5731529 | 13384642.594405 | PoW | sha256 | 1 | 13 | |
| 15m | 5731528 | 13384642.594405 | PoW | skein | 1 | 14 | |
| 15m | 5731527 | 13384642.594405 | PoW | qubit | 1 | 15 | |
| 18m | 5731526 | 13384642.594405 | PoW | sha256 | 1 | 16 | |
| 18m | 5731525 | 13384642.594405 | PoW | scrypt | 1 | 17 | |
| 20m | 5731524 | 13384642.594405 | PoW | qubit | 1 | 18 | |
| 21m | 5731523 | 13384642.594405 | PoW | qubit | 1 | 19 | |
| 21m | 5731522 | 13384642.594405 | PoW | myr-gr | 1 | 20 | |
| 22m | 5731521 | 13384642.594405 | PoW | scrypt | 1 | 21 |
Network Difficulty