Lambda Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2m | 180870 | 7926915.233591 | PoW | 1 | 1 | |
| 3m | 180869 | 7922688.3984493 | PoW | 2 | 2 | |
| 5m | 180868 | 7914533.083983 | PoW | 2 | 3 | |
| 6m | 180867 | 7905712.3483563 | PoW | 1 | 4 | |
| 6m | 180866 | 7898442.9366972 | PoW | 2 | 5 | |
| 8m | 180865 | 7888922.0974084 | PoW | 1 | 6 | |
| 8m | 180864 | 7880158.3246253 | PoW | 1 | 7 | |
| 8m | 180863 | 7875586.2884648 | PoW | 2 | 8 | |
| 11m | 180862 | 7879424.1834599 | PoW | 2 | 9 | |
| 18m | 180861 | 7870456.1275313 | PoW | 1 | 10 | |
| 18m | 180860 | 7866964.679417 | PoW | 1 | 11 | |
| 21m | 180859 | 7862126.8283195 | PoW | 2 | 12 | |
| 23m | 180858 | 7873330.4491292 | PoW | 1 | 13 | |
| 34m | 180857 | 7865895.3395336 | PoW | 2 | 14 | |
| 35m | 180856 | 7870456.1275313 | PoW | 2 | 15 | |
| 43m | 180855 | 7865220.1167449 | PoW | 3 | 16 | |
| 45m | 180854 | 7863251.3789182 | PoW | 1 | 17 | |
| 49m | 180853 | 7859148.3242316 | PoW | 2 | 18 | |
| 52m | 180852 | 7862520.3844394 | PoW | 2 | 19 | |
| 59m | 180851 | 7859429.2187712 | PoW | 2 | 20 | |
| 62m | 180850 | 7859148.3242316 | PoW | 2 | 21 |
Network Difficulty