Lambda Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 1m | 180856 | 7870456.1275313 | PoW | 2 | 2 | |
| 9m | 180855 | 7865220.1167449 | PoW | 3 | 3 | |
| 11m | 180854 | 7863251.3789182 | PoW | 1 | 4 | |
| 15m | 180853 | 7859148.3242316 | PoW | 2 | 5 | |
| 18m | 180852 | 7862520.3844394 | PoW | 2 | 6 | |
| 25m | 180851 | 7859429.2187712 | PoW | 2 | 7 | |
| 28m | 180850 | 7859148.3242316 | PoW | 2 | 8 | |
| 33m | 180849 | 7865501.4454849 | PoW | 2 | 9 | |
| 41m | 180848 | 7860552.997748 | PoW | 2 | 10 | |
| 44m | 180847 | 7875078.6119169 | PoW | 2 | 11 | |
| 56m | 180846 | 7866458.1137583 | PoW | 1 | 12 | |
| 57m | 180845 | 7864488.7561961 | PoW | 2 | 13 | |
| 61m | 180844 | 7861002.5993265 | PoW | 2 | 14 | |
| 64m | 180843 | 7871075.9017238 | PoW | 2 | 15 | |
| 74m | 180842 | 7865501.4454849 | PoW | 1 | 16 | |
| 76m | 180841 | 7875360.6463628 | PoW | 2 | 17 | |
| 87m | 180840 | 7870343.4518006 | PoW | 3 | 18 | |
| 89m | 180839 | 7862407.9358133 | PoW | 1 | 19 | |
| 90m | 180838 | 7858305.7610692 | PoW | 2 | 20 | |
| 92m | 180837 | 7852861.544439 | PoW | 2 | 21 | |
| 95m | 180836 | 7844513.4563823 | PoW | 1 | 22 |
Network Difficulty