Digibyte Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| 42s | 23699458 | 301178.73899884 | PoW | qubit | 1 | 2 | |
| 45s | 23699457 | 434804.6436958 | PoW | scrypt | 1 | 3 | |
| 47s | 23699456 | 474546616.19487 | PoW | sha256 | 1 | 4 | |
| 75s | 23699455 | 188178.50917081 | PoW | 1 | 5 | ||
| 57s | 23699454 | 402744790.23376 | PoW | sha256 | 1 | 6 | |
| 1m | 23699453 | 318562146.73647 | PoW | sha256 | 1 | 7 | |
| 1m | 23699452 | 415093.40704752 | PoW | scrypt | 1 | 8 | |
| 1m | 23699451 | 172255.69704664 | PoW | 2 | 9 | ||
| now | 23699450 | 13225096.534154 | PoW | skein | 1 | 10 | |
| now | 23699449 | 10716950.801801 | PoW | skein | 1 | 11 | |
| 3m | 23699448 | 297749227.50977 | PoW | sha256 | 1 | 12 | |
| 3m | 23699447 | 386866.95780403 | PoW | scrypt | 2 | 13 | |
| 3m | 23699446 | 159853.2818505 | PoW | 2 | 14 | ||
| 3m | 23699445 | 397345.25527429 | PoW | qubit | 1 | 15 | |
| 4m | 23699444 | 132635.03691964 | PoW | 1 | 16 | ||
| 4m | 23699443 | 346196.29423706 | PoW | scrypt | 3 | 17 | |
| 5m | 23699442 | 112881.14381833 | PoW | 1 | 18 | ||
| 5m | 23699441 | 358120.06460848 | PoW | qubit | 1 | 19 | |
| 5m | 23699440 | 308555.1275283 | PoW | scrypt | 1 | 20 | |
| 5m | 23699439 | 323709233.68187 | PoW | sha256 | 1 | 21 | |
| 5m | 23699438 | 271911628.44536 | PoW | sha256 | 1 | 22 |
Network Difficulty