Digibyte Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| now | 23699449 | 10716950.801801 | PoW | skein | 1 | 10 | |
| 3m | 23699448 | 297749227.50977 | PoW | sha256 | 1 | 11 | |
| 3m | 23699447 | 386866.95780403 | PoW | scrypt | 2 | 12 | |
| 3m | 23699446 | 159853.2818505 | PoW | 2 | 13 | ||
| 3m | 23699445 | 397345.25527429 | PoW | qubit | 1 | 14 | |
| 3m | 23699444 | 132635.03691964 | PoW | 1 | 15 | ||
| 4m | 23699443 | 346196.29423706 | PoW | scrypt | 3 | 16 | |
| 4m | 23699442 | 112881.14381833 | PoW | 1 | 17 | ||
| 5m | 23699441 | 358120.06460848 | PoW | qubit | 1 | 18 | |
| 5m | 23699440 | 308555.1275283 | PoW | scrypt | 1 | 19 | |
| 5m | 23699439 | 323709233.68187 | PoW | sha256 | 1 | 20 | |
| 5m | 23699438 | 271911628.44536 | PoW | sha256 | 1 | 21 | |
| 5m | 23699437 | 281472.8434548 | PoW | scrypt | 1 | 22 | |
| 5m | 23699436 | 237716.89753673 | PoW | scrypt | 1 | 23 | |
| 5m | 23699435 | 203743.2697807 | PoW | scrypt | 1 | 24 | |
| 5m | 23699434 | 174625.02305871 | PoW | scrypt | 1 | 25 | |
| 5m | 23699433 | 395316.74225839 | PoW | qubit | 1 | 26 | |
| 5m | 23699432 | 277886227.29745 | PoW | sha256 | 1 | 27 | |
| 33s | 23699431 | 16845074.390771 | PoW | skein | 1 | 28 | |
| 2m | 23699430 | 14994406.570022 | PoW | skein | 1 | 29 | |
| 4m | 23699429 | 13364143.943991 | PoW | skein | 2 | 30 |
Network Difficulty