Digibyte Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| 80s | 23699466 | 559159.76154611 | PoW | qubit | 1 | 3 | |
| 82s | 23699465 | 202220.75115751 | PoW | 1 | 4 | ||
| now | 23699464 | 12318027.880214 | PoW | skein | 1 | 5 | |
| 1m | 23699463 | 495606.16842575 | PoW | qubit | 1 | 6 | |
| now | 23699462 | 10468787.258012 | PoW | skein | 1 | 7 | |
| 2m | 23699461 | 422968.36726521 | PoW | qubit | 1 | 8 | |
| 2m | 23699460 | 349503.22328354 | PoW | qubit | 2 | 9 | |
| 2m | 23699459 | 201897.17217034 | PoW | 1 | 10 | ||
| 3m | 23699458 | 301178.73899884 | PoW | qubit | 1 | 11 | |
| 3m | 23699457 | 434804.6436958 | PoW | scrypt | 1 | 12 | |
| 3m | 23699456 | 474546616.19487 | PoW | sha256 | 1 | 13 | |
| 3m | 23699455 | 188178.50917081 | PoW | 1 | 14 | ||
| 3m | 23699454 | 402744790.23376 | PoW | sha256 | 1 | 15 | |
| 4m | 23699453 | 318562146.73647 | PoW | sha256 | 1 | 16 | |
| 4m | 23699452 | 415093.40704752 | PoW | scrypt | 1 | 17 | |
| 4m | 23699451 | 172255.69704664 | PoW | 2 | 18 | ||
| now | 23699450 | 13225096.534154 | PoW | skein | 1 | 19 | |
| 87s | 23699449 | 10716950.801801 | PoW | skein | 1 | 20 | |
| 5m | 23699448 | 297749227.50977 | PoW | sha256 | 1 | 21 | |
| 6m | 23699447 | 386866.95780403 | PoW | scrypt | 2 | 22 | |
| 6m | 23699446 | 159853.2818505 | PoW | 2 | 23 |
Network Difficulty