SpaceXpanse Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 5m | 3801047 | 0 | 1 | 13 | ||
| 5m | 3801046 | 0 | 1 | 14 | ||
| 6m | 3801045 | 0 | PoW | 1 | 15 | |
| 6m | 3801044 | 0 | PoW | 1 | 16 | |
| 7m | 3801043 | 0 | PoW | 1 | 17 | |
| 8m | 3801042 | 0 | PoW | 1 | 18 | |
| 9m | 3801041 | 0 | PoW | 1 | 19 | |
| 9m | 3801040 | 0 | 1 | 20 | ||
| 9m | 3801039 | 0 | PoW | 1 | 21 | |
| 9m | 3801038 | 0 | PoW | 1 | 22 | |
| 9m | 3801037 | 0 | PoW | 1 | 23 | |
| 10m | 3801036 | 0 | 1 | 24 | ||
| 10m | 3801035 | 0 | PoW | 1 | 25 | |
| 11m | 3801034 | 0 | PoW | 1 | 26 | |
| 11m | 3801033 | 0 | PoW | 1 | 27 | |
| 11m | 3801032 | 0 | PoW | 1 | 28 | |
| 11m | 3801031 | 0 | PoW | 1 | 29 | |
| 12m | 3801030 | 0 | PoW | 1 | 30 | |
| 13m | 3801029 | 0 | PoW | 1 | 31 | |
| 14m | 3801028 | 0 | PoW | 1 | 32 | |
| 15m | 3801027 | 0 | PoW | 1 | 33 |
Network Difficulty