SpaceXpanse Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2m | 3801047 | 0 | 1 | 4 | ||
| 2m | 3801046 | 0 | 1 | 5 | ||
| 3m | 3801045 | 0 | PoW | 1 | 6 | |
| 3m | 3801044 | 0 | PoW | 1 | 7 | |
| 4m | 3801043 | 0 | PoW | 1 | 8 | |
| 5m | 3801042 | 0 | PoW | 1 | 9 | |
| 5m | 3801041 | 0 | PoW | 1 | 10 | |
| 6m | 3801040 | 0 | 1 | 11 | ||
| 6m | 3801039 | 0 | PoW | 1 | 12 | |
| 6m | 3801038 | 0 | PoW | 1 | 13 | |
| 6m | 3801037 | 0 | PoW | 1 | 14 | |
| 7m | 3801036 | 0 | 1 | 15 | ||
| 7m | 3801035 | 0 | PoW | 1 | 16 | |
| 7m | 3801034 | 0 | PoW | 1 | 17 | |
| 8m | 3801033 | 0 | PoW | 1 | 18 | |
| 8m | 3801032 | 0 | PoW | 1 | 19 | |
| 8m | 3801031 | 0 | PoW | 1 | 20 | |
| 9m | 3801030 | 0 | PoW | 1 | 21 | |
| 10m | 3801029 | 0 | PoW | 1 | 22 | |
| 11m | 3801028 | 0 | PoW | 1 | 23 | |
| 12m | 3801027 | 0 | PoW | 1 | 24 |
Network Difficulty