Pepe Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 82s | 1053718 | 31269405.908651 | Aux | 1 | 1 | |
| 1m | 1053717 | 29184446.848224 | Aux | 3 | 2 | |
| 2m | 1053716 | 26752350.435777 | Aux | 3 | 3 | |
| 2m | 1053715 | 24522590.118655 | Aux | 2 | 4 | |
| 2m | 1053714 | 31061808.92618 | Aux | 18 | 5 | |
| 5m | 1053713 | 35203051.683758 | Aux | 7 | 6 | |
| 7m | 1053712 | 36376483.706854 | Aux | 6 | 7 | |
| 8m | 1053711 | 33951383.037951 | Aux | 2 | 8 | |
| 9m | 1053710 | 34517238.311646 | Aux | 6 | 9 | |
| 10m | 1053709 | 32791376.396063 | Aux | 6 | 10 | |
| 11m | 1053708 | 30604432.738407 | Aux | 3 | 11 | |
| 11m | 1053707 | 37234408.566494 | Aux | 5 | 12 | |
| 14m | 1053706 | 33510967.709845 | Aux | 2 | 13 | |
| 14m | 1053705 | 36302777.579876 | Aux | 4 | 14 | |
| 16m | 1053704 | 32672496.450731 | Aux | 1 | 15 | |
| 16m | 1053703 | 31038133.766938 | Aux | 3 | 16 | |
| 16m | 1053702 | 29485769.27673 | Aux | 3 | 17 | |
| 17m | 1053701 | 28502782.90499 | Aux | 5 | 18 | |
| 18m | 1053700 | 36578072.461414 | Aux | 9 | 19 | |
| 21m | 1053699 | 40235877.09316 | Aux | 6 | 20 | |
| 23m | 1053698 | 38894679.33674 | Aux | 2 | 21 |
Network Difficulty