Pepe Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 3m | 1053713 | 35203051.683758 | Aux | 7 | 3 | |
| 5m | 1053712 | 36376483.706854 | Aux | 6 | 4 | |
| 7m | 1053711 | 33951383.037951 | Aux | 2 | 5 | |
| 7m | 1053710 | 34517238.311646 | Aux | 6 | 6 | |
| 8m | 1053709 | 32791376.396063 | Aux | 6 | 7 | |
| 9m | 1053708 | 30604432.738407 | Aux | 3 | 8 | |
| 9m | 1053707 | 37234408.566494 | Aux | 5 | 9 | |
| 12m | 1053706 | 33510967.709845 | Aux | 2 | 10 | |
| 12m | 1053705 | 36302777.579876 | Aux | 4 | 11 | |
| 14m | 1053704 | 32672496.450731 | Aux | 1 | 12 | |
| 14m | 1053703 | 31038133.766938 | Aux | 3 | 13 | |
| 15m | 1053702 | 29485769.27673 | Aux | 3 | 14 | |
| 15m | 1053701 | 28502782.90499 | Aux | 5 | 15 | |
| 16m | 1053700 | 36578072.461414 | Aux | 9 | 16 | |
| 19m | 1053699 | 40235877.09316 | Aux | 6 | 17 | |
| 21m | 1053698 | 38894679.33674 | Aux | 2 | 18 | |
| 22m | 1053697 | 35005208.01706 | Aux | 2 | 19 | |
| 22m | 1053696 | 32671525.586426 | Aux | 2 | 20 | |
| 22m | 1053695 | 33759666.794366 | Aux | 7 | 21 | |
| 24m | 1053694 | 30383697.199547 | Aux | 1 | 22 | |
| 24m | 1053693 | 34434577.549346 | Aux | 8 | 23 |
Network Difficulty