Pepe Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2m | 1053667 | 50344989.73917 | Aux | 7 | 1 | |
| 3m | 1053666 | 46988653.728059 | Aux | 7 | 2 | |
| 3m | 1053665 | 57952672.286299 | Aux | 14 | 3 | |
| 6m | 1053664 | 52157397.540501 | Aux | 2 | 4 | |
| 6m | 1053663 | 48680235.900348 | Aux | 1 | 5 | |
| 6m | 1053662 | 49491569.598876 | Aux | 6 | 6 | |
| 8m | 1053661 | 49491569.598876 | Aux | 5 | 7 | |
| 9m | 1053660 | 45367266.81429 | Aux | 1 | 8 | |
| 9m | 1053659 | 43855019.63918 | Aux | 4 | 9 | |
| 10m | 1053658 | 38738600.58068 | Aux | 1 | 10 | |
| 10m | 1053657 | 39384243.56233 | Aux | 3 | 11 | |
| 11m | 1053656 | 39384243.56233 | Aux | 11 | 12 | |
| 12m | 1053655 | 42666259.879194 | Aux | 5 | 13 | |
| 13m | 1053654 | 41244050.382966 | Aux | 5 | 14 | |
| 14m | 1053653 | 39869243.835149 | Aux | 3 | 15 | |
| 15m | 1053652 | 39869243.835149 | Aux | 6 | 16 | |
| 16m | 1053651 | 45849627.812652 | Aux | 12 | 17 | |
| 18m | 1053650 | 42028822.642346 | Aux | 2 | 18 | |
| 18m | 1053649 | 46231704.216255 | Aux | 8 | 19 | |
| 20m | 1053648 | 44690640.55795 | Aux | 5 | 20 | |
| 21m | 1053647 | 44690640.55795 | Aux | 4 | 21 |
Network Difficulty