StrongHands Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 8m | 1820406 | 24.81549193 | PoS | 2 | 1 | |
| 8m | 1820405 | 24.77913331 | PoS | 2 | 2 | |
| 9m | 1820404 | 24.7707186 | PoS | 2 | 3 | |
| 11m | 1820403 | 24.81384029 | PoS | 2 | 4 | |
| 16m | 1820402 | 24.7694386 | PoS | 2 | 5 | |
| 16m | 1820401 | 24.84463367 | PoS | 2 | 6 | |
| 22m | 1820400 | 24.96025423 | PoS | 2 | 7 | |
| 22m | 1820399 | 1317945.6619786 | PoW | 1 | 8 | |
| 23m | 1820398 | 1314938.2837912 | PoW | 1 | 9 | |
| 23m | 1820397 | 1312687.040047 | PoW | 1 | 10 | |
| 24m | 1820396 | 1310440.3679023 | PoW | 1 | 11 | |
| 24m | 1820395 | 1307571.2841492 | PoW | 1 | 12 | |
| 25m | 1820394 | 1305050.7904645 | PoW | 1 | 13 | |
| 25m | 1820393 | 1302274.6391753 | PoW | 1 | 14 | |
| 25m | 1820392 | 1299805.2358457 | PoW | 1 | 15 | |
| 26m | 1820391 | 1297019.2018252 | PoW | 1 | 16 | |
| 26m | 1820390 | 1294039.4469794 | PoW | 1 | 17 | |
| 26m | 1820389 | 1291366.0127317 | PoW | 1 | 18 | |
| 26m | 1820388 | 1288816.8975412 | PoW | 1 | 19 | |
| 27m | 1820387 | 1286014.5416351 | PoW | 1 | 20 | |
| 27m | 1820386 | 1283138.985271 | PoW | 1 | 21 |
Network Difficulty