Nova Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 5m | 1066928 | 3326.83063915 | PoW | 2 | 1 | |
| 19m | 1066927 | 14.59950259 | PoS | 2 | 2 | |
| 22m | 1066926 | 14.59901983 | PoS | 2 | 3 | |
| 32m | 1066925 | 14.57953281 | PoS | 2 | 4 | |
| 36m | 1066924 | 14.55678783 | PoS | 2 | 5 | |
| 38m | 1066923 | 14.57808859 | PoS | 2 | 6 | |
| 51m | 1066922 | 3332.91823649 | PoW | 1 | 7 | |
| 55m | 1066921 | 14.55448946 | PoS | 2 | 8 | |
| 57m | 1066920 | 14.58261226 | PoS | 2 | 9 | |
| 77m | 1066919 | 14.58187713 | PoS | 2 | 10 | |
| 86m | 1066918 | 14.5758468 | PoS | 2 | 11 | |
| 91m | 1066917 | 3356.9603299 | PoW | 1 | 12 | |
| 94m | 1066916 | 14.56235998 | PoS | 2 | 13 | |
| 100m | 1066915 | 14.65005095 | PoS | 3 | 14 | |
| 2h | 1066914 | 14.63596686 | PoS | 2 | 15 | |
| 2h | 1066913 | 14.61821509 | PoS | 2 | 16 | |
| 2h | 1066912 | 14.59091929 | PoS | 2 | 17 | |
| 2h | 1066911 | 14.6392618 | PoS | 2 | 18 | |
| 2h | 1066910 | 3377.6448744 | PoW | 3 | 19 | |
| 2h | 1066909 | 14.65255877 | PoS | 2 | 20 | |
| 3h | 1066908 | 14.63871254 | PoS | 2 | 21 |
Network Difficulty