Mytherra Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 119m | 49821 | 105242513.63373 | PoW | 2 | 1 | |
| 2h | 49820 | 105242513.63373 | PoW | 1 | 2 | |
| 2h | 49819 | 105242513.63373 | PoW | 2 | 3 | |
| 3h | 49818 | 105242513.63373 | PoW | 1 | 4 | |
| 4h | 49817 | 105242513.63373 | PoW | 1 | 5 | |
| 5h | 49816 | 105242513.63373 | PoW | 1 | 6 | |
| 6h | 49815 | 105242513.63373 | PoW | 1 | 7 | |
| 6h | 49814 | 105242513.63373 | PoW | 1 | 8 | |
| 6h | 49813 | 105242513.63373 | PoW | 1 | 9 | |
| 7h | 49812 | 105242513.63373 | PoW | 2 | 10 | |
| 8h | 49811 | 26310628.408433 | PoW | 1 | 11 | |
| 8h | 49810 | 26310628.408433 | PoW | 1 | 12 | |
| 8h | 49809 | 26310628.408433 | PoW | 1 | 13 | |
| 8h | 49808 | 26310628.408433 | PoW | 1 | 14 | |
| 8h | 49807 | 26310628.408433 | PoW | 1 | 15 | |
| 8h | 49806 | 26310628.408433 | PoW | 1 | 16 | |
| 8h | 49805 | 26310628.408433 | PoW | 3 | 17 | |
| 8h | 49804 | 26310628.408433 | PoW | 1 | 18 | |
| 8h | 49803 | 26310628.408433 | PoW | 1 | 19 | |
| 8h | 49802 | 26310628.408433 | PoW | 1 | 20 | |
| 8h | 49801 | 26310628.408433 | PoW | 1 | 21 |
Network Difficulty