Kinda Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 7m | 131425 | 48874439.295072 | PoS | 2 | 4 | |
| 8m | 131424 | 21504749.854483 | PoS | 3 | 5 | |
| 9m | 131423 | 43869161.480791 | PoS | 2 | 6 | |
| 22m | 131422 | 16182844.934797 | PoS | 2 | 7 | |
| 22m | 131421 | 12874345.455142 | PoS | 2 | 8 | |
| 26m | 131420 | 21228228.18396 | PoS | 2 | 9 | |
| 36m | 131419 | 99913026.410441 | PoS | 2 | 10 | |
| 68m | 131418 | 86591283.408293 | PoS | 2 | 11 | |
| 72m | 131417 | 31942559.790825 | PoS | 2 | 12 | |
| 73m | 131416 | 23140439.671676 | PoS | 2 | 13 | |
| 76m | 131415 | 16763658.75709 | PoS | 2 | 14 | |
| 78m | 131414 | 10356179.36252 | PoS | 2 | 15 | |
| 80m | 131413 | 430.50962278676 | PoW | 1 | 16 | |
| 81m | 131412 | 21494660.043791 | PoS | 2 | 17 | |
| 88m | 131411 | 256.38730973776 | PoW | 1 | 18 | |
| 90m | 131410 | 112.23998822538 | PoW | 1 | 19 | |
| 91m | 131409 | 785.67901415242 | PoW | 2 | 20 | |
| 94m | 131408 | 12514595.883766 | PoS | 2 | 21 | |
| 96m | 131407 | 17965308.582539 | PoS | 2 | 22 | |
| 104m | 131406 | 8543481.8294559 | PoS | 2 | 23 | |
| 105m | 131405 | 6189246.3132297 | PoS | 2 | 24 |
Network Difficulty