Digital Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| 2m | 8483433 | 530.38447146936 | PoW | x11 | 1 | 2 | |
| 3m | 8483432 | 291.12514749774 | PoW | x11 | 1 | 3 | |
| 4m | 8483431 | 155.55250616574 | PoW | scrypt | 1 | 4 | |
| 5m | 8483430 | 86.43996537653 | PoW | scrypt | 1 | 5 | |
| 6m | 8483429 | 765960.44055994 | PoW | sha256 | 1 | 6 | |
| 6m | 8483428 | 416523.28546924 | PoW | sha256 | 1 | 7 | |
| 7m | 8483427 | 93.715039017769 | PoW | scrypt | 1 | 8 | |
| 7m | 8483426 | 865.40703774369 | PoW | x11 | 1 | 9 | |
| 7m | 8483425 | 71.067132061405 | PoW | scrypt | 1 | 10 | |
| 7m | 8483424 | 621036.16687566 | PoW | sha256 | 1 | 11 | |
| 11m | 8483423 | 53.596401553874 | PoW | scrypt | 1 | 12 | |
| 11m | 8483422 | 1286.2830750027 | PoW | x11 | 1 | 13 | |
| 12m | 8483421 | 638631.8928046 | PoW | sha256 | 1 | 14 | |
| 12m | 8483420 | 931.78944764992 | PoW | x11 | 1 | 15 | |
| 15m | 8483419 | 462247.83854925 | PoW | sha256 | 1 | 16 | |
| 20m | 8483418 | 107.41241548863 | PoW | scrypt | 1 | 17 | |
| 21m | 8483417 | 54.665172171102 | PoW | scrypt | 1 | 18 | |
| 22m | 8483416 | 473033.46036245 | PoW | sha256 | 1 | 19 | |
| 22m | 8483415 | 1865.876982241 | PoW | x11 | 1 | 20 | |
| 23m | 8483414 | 955.15107522003 | PoW | x11 | 1 | 21 | |
| 23m | 8483413 | 489.35246762338 | PoW | x11 | 3 | 22 |
Network Difficulty