Beers Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 4m | 668580 | 1524848.2086729 | Aux | 1 | 3 | |
| 5m | 668579 | 1524848.2086729 | Aux | 1 | 4 | |
| 6m | 668578 | 1575674.8069413 | Aux | 1 | 5 | |
| 8m | 668577 | 1549413.560159 | Aux | 1 | 6 | |
| 8m | 668576 | 1497765.737934 | Aux | 1 | 7 | |
| 9m | 668575 | 1547690.5597613 | Aux | 1 | 8 | |
| 10m | 668574 | 1496100.6638391 | Aux | 1 | 9 | |
| 11m | 668573 | 1446229.9201446 | Aux | 1 | 10 | |
| 12m | 668572 | 1373916.8880231 | Aux | 1 | 11 | |
| 12m | 668571 | 1282321.8946963 | Aux | 1 | 12 | |
| 13m | 668570 | 1239576.9641214 | Aux | 1 | 13 | |
| 14m | 668569 | 1425512.3837479 | Aux | 1 | 14 | |
| 16m | 668568 | 1544303.7475842 | Aux | 2 | 15 | |
| 18m | 668567 | 1492826.1871859 | Aux | 1 | 16 | |
| 18m | 668566 | 1567466.7516719 | Aux | 1 | 17 | |
| 20m | 668565 | 1541342.159319 | Aux | 1 | 18 | |
| 21m | 668564 | 1489963.6695965 | Aux | 1 | 19 | |
| 21m | 668563 | 1465129.6843194 | Aux | 1 | 20 | |
| 22m | 668562 | 1367452.6713148 | Aux | 1 | 21 | |
| 22m | 668561 | 1321870.4771981 | Aux | 1 | 22 | |
| 23m | 668560 | 1277807.8207086 | Aux | 1 | 23 |
Network Difficulty