Aurora Explorer
| Age | Height | Difficulty | Type | Algo | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|---|
| 3m | 5731630 | 20107070.892798 | PoW | skein | 1 | 2 | |
| 4m | 5731629 | 20107070.892798 | PoW | skein | 1 | 3 | |
| 4m | 5731628 | 20107070.892798 | PoW | scrypt | 1 | 4 | |
| 5m | 5731627 | 20107070.892798 | PoW | myr-gr | 1 | 5 | |
| 5m | 5731626 | 20107070.892798 | PoW | qubit | 1 | 6 | |
| 5m | 5731625 | 20107070.892798 | PoW | qubit | 1 | 7 | |
| 7m | 5731624 | 20107070.892798 | PoW | scrypt | 1 | 8 | |
| 7m | 5731623 | 20107070.892798 | PoW | sha256 | 1 | 9 | |
| 7m | 5731622 | 20107070.892798 | PoW | skein | 1 | 10 | |
| 9m | 5731621 | 20107070.892798 | PoW | myr-gr | 1 | 11 | |
| 9m | 5731620 | 20107070.892798 | PoW | sha256 | 1 | 12 | |
| 9m | 5731619 | 20107070.892798 | PoW | sha256 | 1 | 13 | |
| 9m | 5731618 | 20107070.892798 | PoW | qubit | 1 | 14 | |
| 9m | 5731617 | 20107070.892798 | PoW | myr-gr | 1 | 15 | |
| 10m | 5731616 | 20107070.892798 | PoW | myr-gr | 1 | 16 | |
| 10m | 5731615 | 20107070.892798 | PoW | scrypt | 1 | 17 | |
| 11m | 5731614 | 20107070.892798 | PoW | myr-gr | 1 | 18 | |
| 11m | 5731613 | 20107070.892798 | PoW | scrypt | 1 | 19 | |
| 12m | 5731612 | 20107070.892798 | PoW | myr-gr | 1 | 20 | |
| 12m | 5731611 | 20107070.892798 | PoW | qubit | 1 | 21 | |
| 12m | 5731610 | 20107070.892798 | PoW | scrypt | 1 | 22 |
Network Difficulty